HomeQuick FindTown ServicesBoards & CommitteesSchools
Town OfficesCalendarsVisitor InformationLinksContact Information

Board of Assessors

 

Town of Lincoln - Property Record Cards

Location ParcelID AccountNumber CardNumber
3 ACORN LN 22 19 0 894 1
6 ACORN LN 22 14 0 889 1
9 ACORN LN 22 18 0 893 1
12 ACORN LN 22 15 0 890 1
15 ACORN LN 22 17 0 892 1
16 ACORN LN 22 16 0 891 1
0 AIRPORT RD 3 2 0 1108 1
8 AIRPORT RD 8 3 0 2061 1
12 AIRPORT RD 8 2 0 2060 1
0 ASPEN CR 98 1 4 2846 1
211 ASPEN CR 98 104 211 2506 1
212 ASPEN CR 98 104 212 2507 1
213 ASPEN CR 98 104 213 2508 1
214 ASPEN CR 98 104 214 2509 1
215 ASPEN CR 98 104 215 2510 1
216 ASPEN CR 98 104 216 2511 1
221 ASPEN CR 98 104 221 2512 1
222 ASPEN CR 98 104 222 2513 1
223 ASPEN CR 98 104 223 2514 1
224 ASPEN CR 98 104 224 2515 1
225 ASPEN CR 98 104 225 2516 1
231 ASPEN CR 98 104 231 2517 1
232 ASPEN CR 98 104 232 2518 1
233 ASPEN CR 98 104 233 2519 1
234 ASPEN CR 98 104 234 2520 1
235 ASPEN CR 98 104 235 2521 1
236 ASPEN CR 98 104 236 2522 1
241 ASPEN CR 98 104 241 2523 1
242 ASPEN CR 98 104 242 2524 1
243 ASPEN CR 98 104 243 2525 1
244 ASPEN CR 98 104 244 2526 1
245 ASPEN CR 98 104 245 2527 1
246 ASPEN CR 98 104 246 2528 1
79 AUTUMN LN 25 4 0 1020 1
0 BAKER BRIDGE RD 54 15 0 1493 1
0 BAKER BRIDGE RD 55 1 1 1505 1
0 BAKER BRIDGE RD 55 1 2 1506 1
0 BAKER BRIDGE RD 55 1 3 1507 1
0 BAKER BRIDGE RD 56 10 5 1522 1
0 BAKER BRIDGE RD 56 12 1 1525 1
0 BAKER BRIDGE RD 56 16 0 1529 1
0 BAKER BRIDGE RD 63 5 1 1782 1
0 BAKER BRIDGE RD 63 5 2 1783 1
0 BAKER BRIDGE RD 63 9 0 2696 1
7 BAKER BRIDGE RD 55 4 0 1512 1
9 BAKER BRIDGE RD 55 3 0 1511 1
14 BAKER BRIDGE RD 55 1 5 1509 1
15 BAKER BRIDGE RD 55 2 0 1510 1
18 BAKER BRIDGE RD 55 1 0 1504 1
18 BAKER BRIDGE RD 55 1 0 1504 2
18 BAKER BRIDGE RD 55 1 0 1504 3
20 BAKER BRIDGE RD 55 1 4 1508 1
25 BAKER BRIDGE RD 55 5 0 1513 1
25 BAKER BRIDGE RD 55 5 0 1513 2
25 BAKER BRIDGE RD 55 5 0 1513 3
25 BAKER BRIDGE RD 55 5 0 1513 4
26 BAKER BRIDGE RD 55 6 0 1514 1
26 BAKER BRIDGE RD 55 6 0 1514 2
30 BAKER BRIDGE RD 55 7 0 1515 1
34 BAKER BRIDGE RD 63 5 0 1781 1
40 BAKER BRIDGE RD 55 8 0 1516 1
40 BAKER BRIDGE RD 55 8 0 1516 2
40 BAKER BRIDGE RD 55 8 0 1516 3
44 BAKER BRIDGE RD 63 3 0 1780 1
46 BAKER BRIDGE RD 63 2 0 1779 1
46 BAKER BRIDGE RD 63 2 0 1779 2
54 BAKER BRIDGE RD 56 11 0 1523 1
55 BAKER BRIDGE RD 56 10 4 1521 1
57 BAKER BRIDGE RD 56 10 3 1520 1
60 BAKER BRIDGE RD 63 1 1 1778 1
64 BAKER BRIDGE RD 62 4 0 1774 1
67 BAKER BRIDGE RD 56 10 2 1519 1
68 BAKER BRIDGE RD 56 12 0 1524 1
68 BAKER BRIDGE RD 56 12 0 1524 2
81 BAKER BRIDGE RD 56 3 0 1532 1
0 BAKER FARM 42 6 0 1283 1
0 BAKER FARM 42 6 1 1284 1
0 BAKER FARM 42 7 0 1285 1
0 BAKER FARM 42 7 4 1287 1
0 BAKER FARM 42 8 0 1288 1
0 BAKER FARM 42 6 2 2710 1
9 BAKER FARM 42 13 0 1278 1
19 BAKER FARM 42 12 0 1277 1
22 BAKER FARM 42 2 0 1279 1
25 BAKER FARM 42 11 0 1276 1
31 BAKER FARM 42 10 0 1275 1
34 BAKER FARM 42 4 0 1281 1
34 BAKER FARM 42 4 0 1281 2
37 BAKER FARM 42 9 0 1289 1
39 BAKER FARM 42 9 1 1290 1
44 BAKER FARM 42 5 0 1282 1
44 BAKER FARM 42 5 0 1282 2
1-8 BALLFIELD RD 64 1 0 1784 1
1-8 BALLFIELD RD 64 1 0 1784 2
1-8 BALLFIELD RD 64 1 0 1784 3
1-8 BALLFIELD RD 64 1 0 1784 4
1-8 BALLFIELD RD 64 1 0 1784 5
1-8 BALLFIELD RD 64 1 0 1784 6
0 BEAVER POND RD 73 9 0 2002 1
0 BEAVER POND RD 74 15 0 2009 1
0 BEAVER POND RD 74 21 1 2019 1
0 BEAVER POND RD 74 23 0 2021 1
2 BEAVER POND RD 74 14 0 2008 1
10 BEAVER POND RD 74 16 0 2010 1
10 BEAVER POND RD 74 16 0 2010 2
14 BEAVER POND RD 74 17 0 2011 1
15 BEAVER POND RD 74 21 0 2018 1
18 BEAVER POND RD 73 13 0 1990 1
20 BEAVER POND RD 73 12 0 1989 1
23 BEAVER POND RD 74 22 0 2020 1
24 BEAVER POND RD 73 11 0 1988 1
26 BEAVER POND RD 73 6 0 1998 1
28 BEAVER POND RD 73 8 0 2000 1
28 BEAVER POND RD 73 8 0 2000 2
30 BEAVER POND RD 73 8 1 2001 1
32 BEAVER POND RD 73 10 0 1987 1
33 BEAVER POND RD 85 15 0 2138 1
36 BEAVER POND RD 86 2 0 2164 1
36 BEAVER POND RD 86 2 0 2164 2
37 BEAVER POND RD 85 16 0 2139 1
40 BEAVER POND RD 86 1 0 2162 1
44 BEAVER POND RD 85 17 0 2140 1
47 BEAVER POND RD 85 14 0 2137 1
48 BEAVER POND RD 85 18 0 2141 1
52 BEAVER POND RD 85 19 0 2142 1
55 BEAVER POND RD 85 13 0 2136 1
56 BEAVER POND RD 85 20 0 2144 1
56 BEAVER POND RD 85 20 0 2144 2
58 BEAVER POND RD 85 21 0 2145 1
61 BEAVER POND RD 85 12 0 2135 1
62 BEAVER POND RD 85 22 0 2146 1
65 BEAVER POND RD 85 11 0 2134 1
66 BEAVER POND RD 85 23 0 2147 1
72 BEAVER POND RD 85 25 0 2149 1
0 BEDFORD LN 11 31 0 257 1
0 BEDFORD LN 16 19 0 811 1
0 BEDFORD LN 15 1 0 2807 1
8 BEDFORD LN 22 3 0 906 1
9 BEDFORD LN 17 20 0 842 1
10 BEDFORD LN 22 2 0 895 1
17 BEDFORD LN 16 21 2 816 1
21 BEDFORD LN 16 21 0 814 1
27 BEDFORD LN 16 21 1 815 1
31 BEDFORD LN 16 20 0 813 1
58 BEDFORD LN 11 27 0 252 1
60 BEDFORD LN 6 19 0 1726 1
0 BEDFORD RD 11 28 0 253 1
0 BEDFORD RD 16 18 0 810 1
0 BEDFORD RD 28 2 0 1059 1
0 BEDFORD RD 28 3 0 1060 1
0 BEDFORD RD 28 4 0 1061 1
0 BEDFORD RD 28 5 0 1062 1
0 BEDFORD RD 28 7 0 1064 1
0 BEDFORD RD 28 7 1 1065 1
0 BEDFORD RD 28 8 0 1066 1
0 BEDFORD RD 29 22 0 1084 1
0 BEDFORD RD 29 24 0 1086 1
0 BEDFORD RD 29 25 0 1089 1
0 BEDFORD RD 29 9 2 1106 1
0 BEDFORD RD 36 1 0 1207 1
0 BEDFORD RD 36 12 4 1214 1
0 BEDFORD RD 36 12 7 1216 1
0 BEDFORD RD 37 2 2 1227 1
0 BEDFORD RD 45 11 0 1308 1
0 BEDFORD RD 45 21 0 1325 1
0 BEDFORD RD 45 21 1 1326 1
0 BEDFORD RD 45 21 4 1328 1
0 BEDFORD RD 45 21 6 1330 1
0 BEDFORD RD 45 21 7 1331 1
0 BEDFORD RD 53 24 0 1478 1
0 BEDFORD RD 53 25 0 1479 1
0 BEDFORD RD 53 4 0 1481 1
0 BEDFORD RD 53 9 0 1486 1
0 BEDFORD RD 29 26 0 2654 1
0 BEDFORD RD 53 12 1 2705 1
0 BEDFORD RD 53 12 2 2719 1
0 BEDFORD RD 53 12 3 2731 1
0 BEDFORD RD 53 12 4 2732 1
2 BEDFORD RD 53 8 0 1485 1
3 BEDFORD RD 53 23 0 1477 1
8 BEDFORD RD 53 10 0 1463 1
14 BEDFORD RD 53 11 0 1464 1
15 BEDFORD RD 53 14 0 1467 1
16 BEDFORD RD 53 5 0 1482 1
19 BEDFORD RD 53 13 0 1466 1
19 BEDFORD RD 53 13 0 1466 2
23 BEDFORD RD 53 12 0 1465 1
24 BEDFORD RD 45 19 0 1321 1
34 BEDFORD RD 45 20 0 1324 1
34 BEDFORD RD 45 20 0 1324 2
37 BEDFORD RD 45 18 0 1320 1
38 BEDFORD RD 45 21 5 1329 1
41 BEDFORD RD 45 10 0 1307 1
42 BEDFORD RD 45 21 2 1327 1
46 BEDFORD RD 45 2 0 1323 1
48 BEDFORD RD 45 3 0 1332 1
49 BEDFORD RD 45 8 0 1336 1
52 BEDFORD RD 45 4 0 1333 1
53 BEDFORD RD 45 7 0 1335 1
54 BEDFORD RD 36 12 6 1215 1
58 BEDFORD RD 36 12 0 1210 1
61 BEDFORD RD 45 5 0 1334 1
61 BEDFORD RD 45 5 0 1334 2
61 BEDFORD RD 45 5 1 2624 1
66 BEDFORD RD 36 12 1 1211 1
67 BEDFORD RD 36 8 0 1222 1
67 BEDFORD RD 36 8 1 2625 1
70 BEDFORD RD 36 12 2 1212 1
76 BEDFORD RD 36 12 3 1213 1
90 BEDFORD RD 29 23 0 1085 1
100 BEDFORD RD 29 24 1 1087 1
111 BEDFORD RD 29 21 0 1083 1
115 BEDFORD RD 29 20 0 1082 1
123 BEDFORD RD 29 10 0 1069 1
124 BEDFORD RD 22 25 0 901 1
127 BEDFORD RD 22 24 0 900 1
128 BEDFORD RD 22 26 0 902 1
132 BEDFORD RD 22 27 0 903 1
133 BEDFORD RD 22 23 0 899 1
134 BEDFORD RD 22 28 0 904 1
134 BEDFORD RD 22 28 0 904 2
135 BEDFORD RD 22 22 0 898 1
138 BEDFORD RD 22 29 0 905 1
139 BEDFORD RD 22 21 0 897 1
142 BEDFORD RD 22 30 0 907 1
143 BEDFORD RD 22 20 0 896 1
146 BEDFORD RD 22 31 0 908 1
153 BEDFORD RD 22 6 0 918 1
154 BEDFORD RD 17 19 0 840 1
157 BEDFORD RD 22 7 0 919 1
158 BEDFORD RD 17 18 0 839 1
159 BEDFORD RD 22 8 0 920 1
160 BEDFORD RD 17 17 0 838 1
161 BEDFORD RD 22 9 0 921 1
162 BEDFORD RD 17 16 0 837 1
165 BEDFORD RD 17 13 0 834 1
166 BEDFORD RD 17 15 0 836 1
167 BEDFORD RD 17 12 0 833 1
168 BEDFORD RD 17 14 0 835 1
169 BEDFORD RD 17 10 0 831 1
172 BEDFORD RD 17 21 0 843 1
173 BEDFORD RD 17 9 0 850 1
176 BEDFORD RD 17 5 0 846 1
177 BEDFORD RD 17 8 0 849 1
180 BEDFORD RD 17 4 0 845 1
181 BEDFORD RD 17 7 0 848 1
184 BEDFORD RD 17 3 0 844 1
186 BEDFORD RD 17 2 0 841 1
190 BEDFORD RD 17 1 0 830 1
0 BIRCHWOOD LN 98 1 11 2473 1
0 BIRCHWOOD LN 98 1 12 2474 1
0 BIRCHWOOD LN 99 2 0 2617 1
0 BIRCHWOOD LN 99 4 0 2619 1
0 BIRCHWOOD LN 99 1 0 2717 1
0 BIRCHWOOD LN 98 1 13 2841 1
0 BIRCHWOOD LN 98 1 14 2842 1
0 BIRCHWOOD LN 98 1 15 2843 1
3 BIRCHWOOD LN 98 115 3 2600 1
5 BIRCHWOOD LN 98 115 5 2601 1
7 BIRCHWOOD LN 98 115 7 2602 1
9 BIRCHWOOD LN 98 115 9 2603 1
11 BIRCHWOOD LN 98 115 11 2587 1
12 BIRCHWOOD LN 98 115 12 2588 1
13 BIRCHWOOD LN 98 115 13 2589 1
14 BIRCHWOOD LN 98 115 14 2590 1
15 BIRCHWOOD LN 98 115 15 2591 1
16 BIRCHWOOD LN 98 115 16 2592 1
17 BIRCHWOOD LN 98 115 17 2593 1
18 BIRCHWOOD LN 98 115 18 2594 1
19 BIRCHWOOD LN 98 115 19 2595 1
20 BIRCHWOOD LN 98 115 20 2596 1
21 BIRCHWOOD LN 98 115 21 2597 1
22 BIRCHWOOD LN 98 115 22 2598 1
23 BIRCHWOOD LN 98 113 23 2559 1
24 BIRCHWOOD LN 98 115 24 2599 1
25 BIRCHWOOD LN 98 113 25 2560 1
27 BIRCHWOOD LN 98 113 27 2561 1
29 BIRCHWOOD LN 98 113 29 2562 1
31 BIRCHWOOD LN 98 113 31 2563 1
33 BIRCHWOOD LN 98 113 33 2564 1
35 BIRCHWOOD LN 98 113 35 2565 1
37 BIRCHWOOD LN 98 113 37 2566 1
39 BIRCHWOOD LN 98 113 39 2567 1
41 BIRCHWOOD LN 98 113 41 2568 1
43 BIRCHWOOD LN 98 113 43 2569 1
45 BIRCHWOOD LN 98 113 45 2570 1
47 BIRCHWOOD LN 98 113 47 2571 1
49 BIRCHWOOD LN 98 113 49 2572 1
52 BIRCHWOOD LN 98 114 52 2573 1
54 BIRCHWOOD LN 98 114 54 2574 1
56 BIRCHWOOD LN 98 114 56 2575 1
58 BIRCHWOOD LN 98 114 58 2576 1
60 BIRCHWOOD LN 98 114 60 2577 1
62 BIRCHWOOD LN 98 114 62 2578 1
64 BIRCHWOOD LN 98 114 64 2579 1
66 BIRCHWOOD LN 98 114 66 2580 1
68 BIRCHWOOD LN 98 114 68 2581 1
70 BIRCHWOOD LN 98 114 70 2582 1
72 BIRCHWOOD LN 98 114 72 2583 1
74 BIRCHWOOD LN 98 114 74 2584 1
76 BIRCHWOOD LN 98 114 76 2585 1
78 BIRCHWOOD LN 98 114 78 2586 1
80 BIRCHWOOD LN 99 3 0 2618 1
82 BIRCHWOOD LN 98 1 8 2478 1
0 BLACKBURNIAN RD 124 16 32 650 1
11 BLACKBURNIAN RD 124 14 0 636 1
15 BLACKBURNIAN RD 124 13 0 635 1
21 BLACKBURNIAN RD 124 16 15 643 1
22 BLACKBURNIAN RD 124 16 14 642 1
31 BLACKBURNIAN RD 124 16 10 639 1
34 BLACKBURNIAN RD 124 16 12 641 1
37 BLACKBURNIAN RD 124 16 11 640 1
2 BLUEBERRY LN 46 7 0 1344 1
2 BLUEBERRY LN 46 7 0 1344 2
3 BLUEBERRY LN 51 2 0 1435 1
6 BLUEBERRY LN 46 6 0 1343 1
10 BLUEBERRY LN 47 9 0 1373 1
11 BLUEBERRY LN 51 6 0 1439 1
16 BLUEBERRY LN 47 8 0 1372 1
20 BLUEBERRY LN 47 7 0 1371 1
23 BLUEBERRY LN 51 8 0 1441 1
24 BLUEBERRY LN 47 6 0 1370 1
28 BLUEBERRY LN 47 5 0 1369 1
3 BOWLES TR 119 12 0 489 1
4 BOWLES TR 119 24 0 521 1
7 BOWLES TR 119 11 0 488 1
8 BOWLES TR 119 25 0 522 1
4 BOYCE FARM RD 118 6 0 482 1
5 BOYCE FARM RD 118 7 0 483 1
8 BOYCE FARM RD 118 5 0 481 1
11 BOYCE FARM RD 113 10 0 346 1
12 BOYCE FARM RD 113 11 0 347 1
17 BOYCE FARM RD 113 9 0 360 1
20 BOYCE FARM RD 113 12 0 348 1
23 BOYCE FARM RD 113 8 0 359 1
23 BOYCE FARM RD 113 8 0 359 2
28 BOYCE FARM RD 113 13 0 349 1
29 BOYCE FARM RD 113 7 0 358 1
31 BOYCE FARM RD 113 6 0 357 1
32 BOYCE FARM RD 113 14 0 350 1
0 BROOKS HL 16 17 0 2808 1
0 BROOKS HL 16 17 11 2809 1
0 BROOKS HL 16 17 12 2810 1
0 BROOKS HL 16 17 10 2831 1
4 BROOKS HL 16 17 1 801 1
5 BROOKS HL 16 17 9 809 1
6 BROOKS HL 16 17 2 802 1
7 BROOKS HL 16 17 8 808 1
8 BROOKS HL 16 17 3 803 1
9 BROOKS HL 16 17 7 807 1
10 BROOKS HL 16 17 4 804 1
11 BROOKS HL 16 17 6 806 1
12 BROOKS HL 16 17 5 805 1
0 BROOKS RD 12 3 0 545 1
0 BROOKS RD 15 8 1 791 1
0 BROOKS RD 15 9 0 792 1
1 BROOKS RD 15 13 0 779 1
5 BROOKS RD 15 12 0 778 1
6 BROOKS RD 15 3 0 784 1
7 BROOKS RD 15 11 0 777 1
10 BROOKS RD 15 4 1 786 1
11 BROOKS RD 15 10 0 776 1
14 BROOKS RD 15 4 0 785 1
19 BROOKS RD 15 8 0 790 1
20 BROOKS RD 15 5 0 787 1
23 BROOKS RD 15 7 0 789 1
29 BROOKS RD 15 6 0 788 1
34 BROOKS RD 12 17 0 539 1
35 BROOKS RD 12 16 0 538 1
36 BROOKS RD 12 18 0 540 1
38 BROOKS RD 12 19 0 541 1
39 BROOKS RD 12 15 0 537 1
41 BROOKS RD 12 14 0 536 1
42 BROOKS RD 12 20 0 543 1
42 BROOKS RD 12 20 0 543 2
12 BROWNING LN 92 12 0 2271 1
16 BROWNING LN 92 10 0 2269 1
20 BROWNING LN 107 2 0 208 1
0 BYPASS RD 12 1 0 532 1
0 BYPASS RD 12 2 0 542 1
0 BYPASS RD 13 12 0 722 1
0 BYPASS RD 13 19 2 731 1
11 BYPASS RD 13 3 0 734 1
12 BYPASS RD 12 21 0 544 1
15 BYPASS RD 13 4 0 736 1
16 BYPASS RD 13 11 0 721 1
17 BYPASS RD 13 5 0 737 1
19 BYPASS RD 13 6 0 738 1
21 BYPASS RD 13 7 0 739 1
25 BYPASS RD 13 8 0 740 1
26 BYPASS RD 13 13 0 723 1
27 BYPASS RD 13 9 0 741 1
31 BYPASS RD 13 10 0 720 1
32 BYPASS RD 13 14 0 724 1
35 BYPASS RD 13 19 1 730 1
36 BYPASS RD 13 15 0 725 1
39 BYPASS RD 13 19 0 729 1
40 BYPASS RD 13 16 0 726 1
42 BYPASS RD 13 17 0 727 1
46 BYPASS RD 13 18 0 728 1
50 BYPASS RD 14 1 1 742 1
0 CAMBRIDGE TP 14 17 0 754 1
0 CAMBRIDGE TP 14 5 1 762 1
0 CAMBRIDGE TP 15 2 2 783 1
0 CAMBRIDGE TP 23 10 0 923 1
0 CAMBRIDGE TP 23 14 0 927 1
0 CAMBRIDGE TP 23 5 0 945 1
0 CAMBRIDGE TP 24 20 0 962 1
0 CAMBRIDGE TP 29 32 0 1097 1
0 CAMBRIDGE TP 29 9 1 1105 1
0 CAMBRIDGE TP 30 3 0 1111 1
0 CAMBRIDGE TP 30 4 0 1112 1
0 CAMBRIDGE TP 30 6 0 1113 1
0 CAMBRIDGE TP 30 7 0 1114 1
0 CAMBRIDGE TP 30 8 0 1115 1
0 CAMBRIDGE TP 33 11 4 1138 1
0 CAMBRIDGE TP 35 3 0 1189 1
0 CAMBRIDGE TP 35 4 0 1190 1
0 CAMBRIDGE TP 48 3 0 1376 1
0 CAMBRIDGE TP 34 4 4 2664 1
0 CAMBRIDGE TP 34 4 5 2665 1
0 CAMBRIDGE TP 33 6 1 2682 1
0 CAMBRIDGE TP 33 6 2 2683 1
0 CAMBRIDGE TP 33 6 3 2718 1
0 CAMBRIDGE TP 34 4 7 2804 1
0 CAMBRIDGE TP 33 18 0 2825 1
4 CAMBRIDGE TP 14 1 2 743 1
8 CAMBRIDGE TP 14 1 3 744 1
16 CAMBRIDGE TP 14 2 0 758 1
17 CAMBRIDGE TP 14 16 0 753 1
17 CAMBRIDGE TP 14 16 0 753 2
17 CAMBRIDGE TP 14 16 0 753 3
18 CAMBRIDGE TP 14 3 0 759 1
20 CAMBRIDGE TP 14 4 0 760 1
23 CAMBRIDGE TP 14 12 0 748 1
23 CAMBRIDGE TP 14 12 1 749 1
24 CAMBRIDGE TP 14 5 0 761 1
27 CAMBRIDGE TP 14 11 1 747 1
29 CAMBRIDGE TP 14 11 0 746 1
30 CAMBRIDGE TP 14 6 0 763 1
32 CAMBRIDGE TP 14 7 0 764 1
33 CAMBRIDGE TP 14 10 0 745 1
34 CAMBRIDGE TP 14 8 0 765 1
37 CAMBRIDGE TP 24 1 0 950 1
39 CAMBRIDGE TP 24 5 0 975 1
40 CAMBRIDGE TP 15 2 0 781 1
46 CAMBRIDGE TP 15 2 1 782 1
63 CAMBRIDGE TP 24 17 0 958 1
70 CAMBRIDGE TP 23 1 0 922 1
72 CAMBRIDGE TP 23 2 0 933 1
73 CAMBRIDGE TP 23 17 0 930 1
74 CAMBRIDGE TP 23 3 0 943 1
77 CAMBRIDGE TP 23 16 0 929 1
78 CAMBRIDGE TP 23 4 0 944 1
78 CAMBRIDGE TP 23 4 0 944 2
81 CAMBRIDGE TP 23 15 0 928 1
109 CAMBRIDGE TP 23 12 0 925 1
118 CAMBRIDGE TP 29 8 0 1103 1
119 CAMBRIDGE TP 29 7 0 1102 1
124 CAMBRIDGE TP 29 9 0 1104 1
125 CAMBRIDGE TP 29 28 0 1092 1
131 CAMBRIDGE TP 29 27 0 1091 1
131 CAMBRIDGE TP 29 27 0 1091 2
131 CAMBRIDGE TP 29 27 0 1091 3
254 CAMBRIDGE TP 34 11 2 2652 1
256 CAMBRIDGE TP 34 11 1 2651 1
258 CAMBRIDGE TP 34 11 0 2632 1
260 CAMBRIDGE TP 31 2 0 1117 1
274 CAMBRIDGE TP 33 4 0 1155 1
276 CAMBRIDGE TP 33 5 0 1156 1
279 CAMBRIDGE TP 33 20 0 1147 1
283 CAMBRIDGE TP 33 19 0 1145 1
283 CAMBRIDGE TP 33 19 0 1145 2
291 CAMBRIDGE TP 48 7 1 2627 1
295 CAMBRIDGE TP 48 7 0 1384 1
295 CAMBRIDGE TP 48 7 0 1384 2
295 CAMBRIDGE TP 48 7 0 1384 3
296 CAMBRIDGE TP 33 14 0 1141 1
298 CAMBRIDGE TP 33 13 0 1140 1
300 CAMBRIDGE TP 33 12 0 1139 1
316 CAMBRIDGE TP 48 1 0 1374 1
320 CAMBRIDGE TP 48 2 0 1375 1
0 CANAAN DR 37 1 0 1224 1
0 CANAAN DR 37 2 1 1226 1
0 CANAAN DR 37 2 3 1228 1
0 CANAAN DR 44 4 0 1297 1
0 CANAAN DR 44 4 1 1298 1
0 CANAAN DR 44 4 2 1299 1
0 CANAAN DR 44 4 31 1301 1
0 CANAAN DR 44 4 4 1302 1
0 CANAAN DR 44 4 5 1303 1
0 CANAAN DR 44 4 6 1304 1
0 CANAAN DR 44 4 7 1305 1
0 CANAAN DR 44 5 0 1306 1
6 CANAAN DR 45 19 1 1322 1
10 CANAAN DR 53 3 0 1480 1
14 CANAAN DR 44 4 3 1300 1
27 CANAAN DR 37 2 0 1225 1
1 CEDAR RD 82 9 0 2107 1
4 CEDAR RD 82 6 0 2104 1
5 CEDAR RD 82 8 0 2106 1
7 CEDAR RD 82 7 0 2105 1
8 CEDAR RD 82 5 0 2103 1
3 CERULEAN WY 124 16 16 644 1
4 CERULEAN WY 124 16 9 656 1
10 CERULEAN WY 124 16 8 655 1
17 CERULEAN WY 124 16 4 651 1
18 CERULEAN WY 124 16 5 652 1
25 CERULEAN WY 124 16 7 654 1
0 CHESTNUT CR 98 1 3 2845 1
111 CHESTNUT CR 98 103 111 2479 1
112 CHESTNUT CR 98 103 112 2480 1
113 CHESTNUT CR 98 103 113 2481 1
114 CHESTNUT CR 98 103 114 2482 1
115 CHESTNUT CR 98 103 115 2483 1
116 CHESTNUT CR 98 103 116 2484 1
122 CHESTNUT CR 98 103 122 2485 1
123 CHESTNUT CR 98 103 123 2486 1
124 CHESTNUT CR 98 103 124 2487 1
125 CHESTNUT CR 98 103 125 2488 1
126 CHESTNUT CR 98 103 126 2489 1
132 CHESTNUT CR 98 103 132 2490 1
133 CHESTNUT CR 98 103 133 2491 1
134 CHESTNUT CR 98 103 134 2492 1
135 CHESTNUT CR 98 103 135 2493 1
136 CHESTNUT CR 98 103 136 2494 1
141 CHESTNUT CR 98 103 141 2495 1
142 CHESTNUT CR 98 103 142 2496 1
143 CHESTNUT CR 98 103 143 2497 1
144 CHESTNUT CR 98 103 144 2498 1
145 CHESTNUT CR 98 103 145 2499 1
146 CHESTNUT CR 98 103 146 2500 1
152 CHESTNUT CR 98 103 152 2501 1
153 CHESTNUT CR 98 103 153 2502 1
154 CHESTNUT CR 98 103 154 2503 1
155 CHESTNUT CR 98 103 155 2504 1
156 CHESTNUT CR 98 103 156 2505 1
0 CODMAN RD 103 2 0 117 1
0 CODMAN RD 103 2 0 117 2
0 CODMAN RD 103 2 0 117 3
0 CODMAN RD 103 2 0 117 4
0 CODMAN RD 103 2 0 117 5
0 CODMAN RD 103 2 0 117 6
0 CODMAN RD 103 2 0 117 7
0 CODMAN RD 83 1 0 2108 1
0 CODMAN RD 96 1 0 2397 1
38&44 CODMAN RD 83 2 0 2109 1
38&44 CODMAN RD 83 2 0 2109 2
58 CODMAN RD 95 1 0 2311 1
58 CODMAN RD 95 1 0 2311 2
72 CODMAN RD 95 37 0 2382 1
78 CODMAN RD 95 35 0 2380 1
84 CODMAN RD 103 3 0 118 1
86 CODMAN RD 103 4 0 119 1
90 CODMAN RD 103 7 0 122 1
94 CODMAN RD 103 8 1 124 1
94 CODMAN RD 103 8 1 124 2
98 CODMAN RD 103 8 0 123 1
104 CODMAN RD 103 9 0 125 1
108 CODMAN RD 103 10 0 116 1
108 CODMAN RD 103 10 0 116 2
112 CODMAN RD 104 17 0 134 1
0 CONANT RD 106 5 0 196 1
0 CONANT RD 107 3 0 209 1
0 CONANT RD 107 6 0 212 1
0 CONANT RD 108 3 0 218 1
0 CONANT RD 108 3 1 219 1
0 CONANT RD 109 3 0 226 1
0 CONANT RD 110 12 0 283 1
0 CONANT RD 110 13 0 284 1
0 CONANT RD 110 22 0 294 1
0 CONANT RD 110 23 0 295 1
0 CONANT RD 110 39 0 312 1
0 CONANT RD 122 1 0 595 1
0 CONANT RD 92 11 0 2270 1
0 CONANT RD 92 4 0 2275 1
0 CONANT RD 92 8 0 2280 1
0 CONANT RD 92 9 0 2281 1
0 CONANT RD 107 13 1 2698 1
10 CONANT RD 92 13 0 2272 1
15 CONANT RD 106 6 0 197 1
15 CONANT RD 106 6 0 197 2
16 CONANT RD 107 1 0 201 1
19 CONANT RD 106 7 0 198 1
20 CONANT RD 107 13 0 204 1
23 CONANT RD 106 8 0 199 1
23 CONANT RD 106 8 0 199 2
23 CONANT RD 106 8 0 199 3
24 CONANT RD 107 16 0 207 1
27 CONANT RD 106 9 0 200 1
31 CONANT RD 106 10 0 185 1
33 CONANT RD 110 1 1 280 1
34 CONANT RD 107 15 0 206 1
37 CONANT RD 110 2 0 291 1
40 CONANT RD 107 14 0 205 1
44 CONANT RD 107 12 0 203 1
47 CONANT RD 110 10 0 281 1
48 CONANT RD 107 11 0 202 1
49 CONANT RD 110 11 0 282 1
54 CONANT RD 107 9 0 215 1
56 CONANT RD 107 8 0 214 1
58 CONANT RD 107 4 0 210 1
59 CONANT RD 110 21 0 293 1
60 CONANT RD 107 5 0 211 1
62 CONANT RD 107 7 0 213 1
62 CONANT RD 107 7 0 213 2
63 CONANT RD 110 14 0 285 1
64 CONANT RD 108 1 0 216 1
67 CONANT RD 110 15 0 286 1
68 CONANT RD 108 2 0 217 1
71 CONANT RD 110 16 0 287 1
75 CONANT RD 110 17 0 288 1
