Permits
Outdoor Burning Permit
Service & Permit Fee Schedule
Type of Permit or Service |
Fee in U.S. Dollars |
---|---|
Black Powder Permit | 20 |
Blasting Permit | 75 |
Brush Burning Permit | 5 |
Copy of Incident Reports - Email Request | 15 |
Cutting and Welding Permit |
20 |
Residential Plan Review for Hardwire Systems |
50 |
Commercial Plan Review for Hardwire Systems | 100 |
Fire Alarm System Work Permit | 25 |
Smoke and Carbon Monoxide Detector Inspection | 50 |
Fireworks Permits | 30 |
Oil Burner Inspection - New or Replacement | 50 |
Oil Tank Installation - New or Replacement | 50 |
Propane Storage / Installation - 40 to 300 Gallons | 30 |
Propane Storage / Installation - 300 Gallons and Up | 50 |
Sprinkler System Inspection |
50 |
Fuel Storage Permit | 50 |
Storage of Compressed Gases | 30 |
Smokeless Powder Permit | 20 |
Tank Truck Inspection | 20 |
Oil Tank Removal | 50 |